
Agro-industrial Cross-ply
MPT-01
Tread pattern with very good traction and self-cleaning properties. Suitable above all for loader applications.
List of tire sizes and details
Tire size | Ply rating | Tread pattern | Service description LI/SS | Type | Section width (mm) | Overall diameter (mm) | Rolling circumference (mm) | Detail |
---|---|---|---|---|---|---|---|---|
280/80 - 18 | 16 | MPT-01 | 140 B | TLTubeless (TL) | 270 | 905 | 2,660 | Detail |
280/80 - 18 | 10 | MPT-01 | 130 B | TLTubeless (TL) | 270 | 905 | 2,660 | Detail |
340/80 - 18 | 16 | MPT-01 | 145 B | TLTubeless (TL) | 325 | 990 | 2,910 | Detail |
340/80 - 18 | 12 | MPT-01 | 135 B | TLTubeless (TL) | 325 | 990 | 2,910 | Detail |
340/80 - 18 | 10 | MPT-01 | 132 B | TLTubeless (TL) | 325 | 990 | 2,910 | Detail |
340/80 - 20 | 12 | MPT-01 | 136 B | TLTubeless (TL) | 325 | 1,040 | 3,060 | Detail |
340/80 - 20 | 10 | MPT-01 | 133 B | TLTubeless (TL) | 325 | 1,040 | 3,060 | Detail |
405/70 - 20 | 14 | MPT-01 | 149 B | TLTubeless (TL) | 407 | 1,076 | 3,165 | Detail |
405/70 - 20 | 16 | MPT-01 | 152 B | TLTubeless (TL) | 407 | 1,076 | 3,165 | Detail |
405/70 - 24 | 14 | MPT-01 | 152 B | TLTubeless (TL) | 407 | 1,178 | 3,465 | Detail |
Find your tire
-
Click to open
Calculate pressure
-
Click to open