
340/80 - 18
MPT-01
132 B

Technical data
Tire size | 340/80 - 18 | Load index / Speed symbol | 132 B |
Ply Rating | 10 | Rim / Permitted rims | 11x18 / 9x18 |
Section Width (mm) | 325 | Max. Overall Width (mm) | 351.000 |
Overall diameter (mm) | 990 | Loaded Static Radius (mm) | 455 |
Rolling Circumference (mm) | 2,910 | Tread Pattern Depth (mm) | 25 |
Tire Weight (kg) | 44 | Nominal Load Capacity (kg) | 2,030 |
Nom. Inflation Pressure (bar) | 3.0 | Tubeless / Tube Type | TL |
Max Overall Diameter (mm) | 1,017 | EAN code | 8590341110947 |
Load Capacity per Tire (kg)
Tire load at pressure (BAR) | Speed (km/h) |
|||||
---|---|---|---|---|---|---|
1.8 | 2.0 | 2.3 | 2.5 | 2.8 | 3.0 | |
3,337 | 3,602 | 3,845 | 4,111 | 4,287 | 4,486 | 0 Static |
2,416 | 2,608 | 2,784 | 2,976 | 3,104 | 3,248 | 10 |
1,872 | 2,021 | 2,158 | 2,306 | 2,406 | 2,517 | 20 |
1,721 | 1,858 | 1,984 | 2,120 | 2,212 | 2,314 | 30 |
1,661 | 1,793 | 1,914 | 2,046 | 2,134 | 2,233 | 40 |
1,510 | 1,630 | 1,740 | 1,860 | 1,940 | 2,030 | 50 |
Find your tire
-
Click to open
Calculate pressure
-
Click to open