
9.5/65 - 15
COMPACTOR (C-1)

Technical data
Tire size | 9.5/65 - 15 | Load index / Speed symbol | |
Ply Rating | 6 | Rim / Permitted rims | 15x7 JA |
Section Width (mm) | 243 | Max. Overall Width (mm) | 263.000 |
Overall diameter (mm) | 671 | Loaded Static Radius (mm) | 333 |
Rolling Circumference (mm) | 2,019 | Tire Weight (kg) | 21 |
Nominal Load Capacity (kg) | 1,315 | Nom. Inflation Pressure (bar) | 3.3 |
Tubeless / Tube Type | TL | Max Overall Diameter (mm) | 685 |
Minimal Dual Spacing (mm) | 280.000 | EAN code | 8590341089571 |
Load Capacity per Tire (kg)
Tire load at pressure (BAR) | Speed (km/h) |
||
---|---|---|---|
2.5 | 3.0 | 3.3 | |
1,700 | 1,970 | 2,100 | 0 |
1,200 | 1,400 | 1,500 | 5 |
1,060 | 1,230 | 1,315 | 10 |
Find your tire
-
Click to open
Calculate pressure
-
Click to open