
10.0/75 - 15.3
TR-03 I-3
118/130 A8

Technical data
Tire size | 10.0/75 - 15.3 | Load index / Speed symbol | 118/130 A8 |
Ply Rating | 14 PR | Rim / Permitted rims | 9.00x15.3 |
Section Width (mm) | 264 | Overall diameter (mm) | 780 |
Loaded Static Radius (mm) | 360 | Rolling Circumference (mm) | 2,295 |
Tire Weight (kg) | 21 | Nom. Inflation Pressure (bar) | 5.5 |
Tubeless / Tube Type | TL | Tube / Flap | 10-15 HS / 10/75-15 |
EAN code | 8590341016812 |
Load Capacity per Tire - Free rolling axle (kg)
Tire load at pressure (BAR) | Speed (km/h) |
||
---|---|---|---|
5.0 | 5.3 | 5.5 | |
2,430 | 2,550 | 2,660 | 10 |
2,185 | 2,295 | 2,395 | 20 |
1,945 | 2,040 | 2,130 | 30 |
1,735 | 1,820 | 1,900 | 40 |
1,560 | 1,640 | 1,710 | 50 |
Load Capacity per Tire - Drive wheel (kg)
Tire load at pressure (BAR) | Speed (km/h) |
||
---|---|---|---|
5.0 | 5.3 | 5.5 | |
1,715 | 1,780 | 1,850 | 10 |
1,545 | 1,600 | 1,665 | 20 |
1,370 | 1,420 | 1,480 | 30 |
1,225 | 1,270 | 1,320 | 40 |
1,105 | 1,145 | 1,190 | 50 |
Find your tire
-
Click to open
Calculate pressure
-
Click to open