
6.00 - 9
FL-01
118 A5

Technical data
Tire size | 6.00 - 9 | Load index / Speed symbol | 118 A5 |
Ply Rating | 10 | Rim / Permitted rims | 4.00E-9 |
Section Width (mm) | 160 | Max. Overall Width (mm) | 173.000 |
Overall diameter (mm) | 540 | Loaded Static Radius (mm) | 240 |
Rolling Circumference (mm) | 0 | Tread Pattern Depth (mm) | 12 |
Tire Weight (kg) | 7 | Nominal Load Capacity (kg) | 1,320 |
Nom. Inflation Pressure (bar) | 8.5 | Tubeless / Tube Type | TT |
Tube / Flap | 6.00-9 | Max Overall Diameter (mm) | 551 |
Minimal Dual Spacing (mm) | 192.000 | EAN code | 8590341016249 |
Load Capacity per Tire (kg)
Tire load at pressure (BAR) | Speed (km/h) |
---|---|
8.5 | |
1,320 | 25 Steering |
1,715 | 25 Load |
Find your tire
-
Click to open
Calculate pressure
-
Click to open