
6.50 - 10
FL-01
125 A5

Technical data
Tire size | 6.50 - 10 | Load index / Speed symbol | 125 A5 |
Ply Rating | 12 | Rim / Permitted rims | 5.00F-10 / 5.50F-10 |
Section Width (mm) | 177 | Max. Overall Width (mm) | 191.000 |
Overall diameter (mm) | 588 | Loaded Static Radius (mm) | 262 |
Rolling Circumference (mm) | 0 | Tread Pattern Depth (mm) | 12 |
Tire Weight (kg) | 9 | Nominal Load Capacity (kg) | 1,650 |
Nom. Inflation Pressure (bar) | 9.0 | Tubeless / Tube Type | TT |
Tube / Flap | 6.50-10 | Max Overall Diameter (mm) | 600 |
Minimal Dual Spacing (mm) | 212.000 | EAN code | 8590341015877 |
Load Capacity per Tire (kg)
Tire load at pressure (BAR) | Speed (km/h) |
---|---|
9.0 | |
1,650 | 25 Steering |
2,145 | 25 Load |
Find your tire
-
Click to open
Calculate pressure
-
Click to open