
680/85 R 32
AC 70 G CHO
178 A8 (175 B)

Technical data
Tire size | 680/85 R 32 | Load index / Speed symbol | 178 A8 (175 B) |
Ply Rating | N/A | Rim / Permitted rims | DW 20 B / DW 21 B / DW 23 B |
Section Width (inch) | 26 | Overall diameter (inch) | 0.0 |
Loaded Static Radius (inch) | 0.0 | Rolling Circumference (inch) | 0.0 |
Tread Pattern Depth (1/32 inch) | 59 | Number of Lugs x 2 | 23 |
Tire Weight (lbs) | 660 | Flat Plate (sq.inch) | 512 |
Nominal Load Capacity (lbs) | 10,000 | Nom. Inflation Pressure (psi) | 46.4 |
Tubeless / Tube Type | TL | Rolling Circumference Index | 47 |
EAN code | 8590341076663 |
Load Capacity per Tire (lbs)
Tire load at pressure (PSI) | Speed (mph) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 12 | 15 | 17 | 20 | 23 | 29 | 35 | 41 | 46 | 58 | |
8,522 | 9,327 | 10,220 | 11,025 | 12,161 | 13,230 | 14,189 | 15,215 | 31 | |||
8,633 | 9,360 | 10,242 | 11,223 | 12,017 | 13,362 | 14,333 | 15,589 | 16,538 | 25 | ||
8,324 | 9,239 | 10,011 | 10,959 | 12,006 | 12,855 | 14,299 | 15,336 | 16,681 | 17,695 | 19 | |
8,633 | 9,581 | 10,386 | 11,367 | 12,458 | 13,340 | 14,829 | 15,909 | 17,309 | 18,158 | 16 | |
9,570 | 10,617 | 11,510 | 12,602 | 13,803 | 14,785 | 16,427 | 17,629 | 19,172 | 20,341 | 12 | |
14,002 | 15,534 | 16,846 | 18,445 | 20,209 | 21,631 | 24,046 | 25,799 | 28,059 | 29,768 | 6 CHO |
Find your tire
-
Click to open
Calculate pressure
-
Click to open