
16X6 - 8
FL-08
113 A5

Technical data
Tire size | 16X6 - 8 | Load index / Speed symbol | 113 A5 |
Ply Rating | 16 | Rim / Permitted rims | 4.33R-8 |
Section Width (mm) | 152 | Max. Overall Width (mm) | 164.000 |
Overall diameter (mm) | 425 | Loaded Static Radius (mm) | 192 |
Rolling Circumference (mm) | 0 | Tread Pattern Depth (mm) | 12 |
Tire Weight (kg) | 6 | Nominal Load Capacity (kg) | 1,150 |
Nom. Inflation Pressure (bar) | 10.0 | Tubeless / Tube Type | TT |
Tube / Flap | 16X6-8 | Max Overall Diameter (mm) | 434 |
Minimal Dual Spacing (mm) | 175.000 | EAN code | 8059971588736 |
Load Capacity per Tire (kg)
Tire load at pressure (BAR) | Speed (km/h) |
---|---|
10.0 | |
1,150 | 25 Steering |
1,495 | 25 Load |
Find your tire
-
Click to open
Calculate pressure
-
Click to open