
18X7 - 8
FL-08
125 A5

Technical data
Tire size | 18X7 - 8 | Load index / Speed symbol | 125 A5 |
Ply Rating | 16 | Rim / Permitted rims | 4.33R-8 |
Section Width (mm) | 173 | Max. Overall Width (mm) | 187.000 |
Overall diameter (mm) | 462 | Loaded Static Radius (mm) | 206 |
Rolling Circumference (mm) | 0 | Tread Pattern Depth (mm) | 14 |
Tire Weight (kg) | 8 | Nominal Load Capacity (kg) | 1,650 |
Nom. Inflation Pressure (bar) | 10.0 | Tubeless / Tube Type | TT |
Tube / Flap | 18X7-8 | Max Overall Diameter (mm) | 471 |
Minimal Dual Spacing (mm) | 199.000 | EAN code | 8059971585131 |
Load Capacity per Tire (kg)
Tire load at pressure (BAR) | Speed (km/h) |
---|---|
10.0 | |
1,650 | 25 Steering |
2,145 | 25 Load |
Find your tire
-
Click to open
Calculate pressure
-
Click to open