
250 - 15
FL-08
155 A5

Technical data
Tire size | 250 - 15 | Load index / Speed symbol | 155 A5 |
Ply Rating | 20 | Rim / Permitted rims | 7.50-15 |
Section Width (mm) | 250 | Max. Overall Width (mm) | 270.000 |
Overall diameter (mm) | 735 | Loaded Static Radius (mm) | 340 |
Rolling Circumference (mm) | 0 | Tread Pattern Depth (mm) | 20 |
Tire Weight (kg) | 25 | Nominal Load Capacity (kg) | 3,875 |
Nom. Inflation Pressure (bar) | 10.0 | Tubeless / Tube Type | TT |
Tube / Flap | 250-15 | Max Overall Diameter (mm) | 750 |
Minimal Dual Spacing (mm) | 288.000 | EAN code | 8059971588613 |
Load Capacity per Tire (kg)
Tire load at pressure (BAR) | Speed (km/h) |
---|---|
10.0 | |
3,875 | 25 Steering |
5,040 | 25 Load |
Find your tire
-
Click to open
Calculate pressure
-
Click to open