
Material Handling Cross-ply
FL-02
Rib/block tread pattern combination providing good traction. Good directional control in various service conditions.
List of tire sizes and details
Tire size | Ply rating | Tread pattern | Service description LI/SS | Type | Section width (mm) | Overall diameter (mm) | Rolling circumference (mm) | Detail |
---|---|---|---|---|---|---|---|---|
6.00 - 9 | 10 | FL-02 | 118 A5 | TTTube type (TT) | 160.0 | 540.0 | N/A | Detail |
6.00 - 9 | 12 | FL-02 | 121 A5 | TTTube type (TT) | 160.0 | 540.0 | N/A | Detail |
6.50 - 10 | 10 | FL-02 | 122 A5 | TTTube type (TT) | 177.0 | 588.0 | N/A | Detail |
6.50 - 10 | 12 | FL-02 | 125 A5 | TTTube type (TT) | 177.0 | 588.0 | N/A | Detail |
7.00 - 12 | 14 | FL-02 | 134 A5 | TTTube type (TT) | 192.0 | 672.0 | N/A | Detail |
7.00 - 12 | 12 | FL-02 | 133 A5 | TTTube type (TT) | 192.0 | 672.0 | N/A | Detail |
Find your tire
-
Click to open
Calculate pressure
-
Click to open