Find the right tire for your needs
Which agricultural tire suits which machine?
| Machine type | Main demand | What to look for | Mitas range |
|---|---|---|---|
| Tractors | Traction and load transfer | Radial construction, deep lugs, low pressure capability | Tractor radial and bias tires |
| Harvesters and combines | Very high load in a short season | High flexion, large footprint, stubble resistance | Harvester drive and steering tires |
| Sprayers and spreaders | Load capacity in a narrow section | Narrow width, high load index, row clearance | Sprayer and spreader tires |
| Transport equipment | Road speed and trailer stability | Load and speed rating, even wear | Trailer and transport tires |
| Crop processing and green area | Low ground pressure on turf | Small sizes, gentle tread, self-cleaning | Compact and small tractor tires |
| Agro-industrial equipment | Mixed surface durability | Reinforced casing, multipurpose tread | Agro-industrial and multipurpose tires |
Radial, bias and very high-flexion (VF)
In a radial agricultural tire the casing plies run straight across from bead to bead with a stabilising belt under the tread, so the sidewall can flex while the tread stays flat on the ground. That produces a long, wide footprint: more traction, less slip, lower soil compaction and better fuel economy. Bias tires cross their plies to create a stiffer, tougher sidewall, which still suits hard ground, forestry work and older machines.
High-flexion constructions take this further. VF (Very High Flexion) tires carry substantially more load at the same inflation pressure, or the same load at a noticeably lower pressure. Lower pressure means a larger contact area, which spreads weight across more soil and protects structure and yield potential, especially with heavy machines on wet ground.
| Construction | Load capacity | Inflation pressure | Best use |
|---|---|---|---|
| Bias (diagonal) | Standard, with a stiff sidewall | Higher for the same load | Hard ground, forestry, older machines |
| Radial | Reference standard | Standard per load table | Field and road, most modern machines |
| VF (Very High Flexion) | Substantially higher load at the same pressure | Noticeably lower for the same load | Heavier machines, mixed conditions |







